- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0235 | Flat | Iruña de Oca | 4 | 208 | 40 | Price: Consult | |
| LOC0053 | Commercial property | Mondragón | 78 | 8 | €48,000 | ||
| LOC0054 | Commercial property | Mondragón | 90 | 4 | €70,000 | ||
| PIS0238 | Flat | Aretxabaleta | 6 | 105 | 5 | €125,000 | |
| LOC0056 | Commercial property | Mondragón | 7 | €128,000 | |||
| PIS0234 | Flat | Eskoriatza | 2 | 66 | 11 | €149,500 | |
| PIS0232 | Flat | Aretxabaleta | 2 | 76 | 19 | €150,000 | |
| PIS0236 | Flat | Elgóibar | 3 | 107 | 15 | €165,000 | |
| PIS0229 | Flat | Mondragón | 4 | 95 | 18 | €170,000 | |
| PIS0237 | Flat | Mondragón | 3 | 77 | 17 | €175,000 | |
| PIS0231 | Flat | Oñate | 2 | 139 | 34 | €195,000 | |
| LOC0055 | Commercial property | Mondragón | 99 | 9 | €195,000 |
Showing 1 to 12 of 15